ELVIS IN G.I. BLUES
Country: European Union / Denmark
Label: FOLLOW THAT DREAM RECORDS/ RCA Records/ SONY Music
Cat.-No.: LSP-2256-2 (506020-975053)
Released: January 2013
Format: 12 '' / 33 ⅓ RPM
Re-mastered from the original analog US tapes. |
A | |||||
No. | Title | Matrix | Take | Rec.-Date | Time |
01. | Tonight Is So Right For Love | FO | 4 | April 27, 1960 | 2:19 |
02. | What's She Really Like | GO | 12, 13 | April 28, 1960 | 3.00 |
03. | Frankfort Special (Version 1) | WPA5 2543 | 13 | April 27, 1960 | 2:16 |
04. | Wooden Heart | L2PB 3681 | 2-4M | April 28, 1960 | 3:49 |
05. | G.I. Blues | EO | 5 | April 27, 1960 | 2:41 |
06. | Tonight Is So Right For Love* (Instrumental) | WPA1 8125 | 5 | May 06, 1960 | 2:14 |
07. | Tonight's All Right For Love* (Alternative version) | WPA1 8124 | 1 | May 06, 1960 | 1:22 |
08. | Big Boots* (Medium tempo version) | WPA5 2545 | 2 | May 06, 1960 | 1:00 |
B | |||||
No. | Title | Matrix | Take | Rec.-Date | Time |
01. | Pocketful Of Rainbows (Version 1) | WPA5 2544 | 10 | April 28, 1960 | 2:36 |
02. | Shoppin' Around (Version 1) | WPA5 2542 | 5 | April 27, 1960 | 2:16 |
03 | Big Boots* (Slow version) | L2PB 3685 | 2, 3 | May 06, 1960 | 2:25 |
04. | Didja' Ever | L2PB 3686 | 1 | April 27, 1960 | 2:46 |
05. | Shoppin' Around (Instrumental) | AO | 4 | April 27, 1960 | 1:43 |
06. | Doin' The Best I Can | L2PB 3688 | 1-3 | April 27, 1960 | 4:53 |
07. | Doin' The Best I Can | L2PB 3688 | 4-7 | April 27, 1960 | 2:19 |
C | |||||
No. | Title | Matrix | Take | Rec.-Date | Time |
01. | Tonight Is So Right For Love | L2PB 3678 | 11 | April 27, 1960 | 2:13 |
02. | What's She Really Like | L2PB 3679 | SP | April 28, 1960 | 2:18 |
03. | Frankfort Special* | L2PB 3680 | 10 | May 06, 1960 | 2:55 |
04. | Wooden Heart | L2PB 3681 | 4 | April 28, 1960 | 2:03 |
05. | G.I. Blues | L2PB 3682 | SP | April 27, 1960 | 2:37 |
06. | Tonight Is So Right For Love* | L2PB 3975 | 1 | May 06, 1960 | 1:21 |
07. | G.I. Blues | EO | 1 | April 27, 1960 | 2:56 |
08. | Wooden Heart | L2PB 3681 | 1 | April 28, 1960 | 2:01 |
D | |||||
No. | Title | Matrix | Take | Rec.-Date | Time |
01. | Pocketful Of Rainbows* | L2PB 3683 | 2 | May 06, 1960 | 2:35 |
02. | Shoppin' Around* | L2PB 3684 | 7 | May 06, 1960 | 2:22 |
03. | Big Boots* | L2PB 3685 | SP | April 28, 1960 | 1:31 |
04. | Didja' Ever | L2PB 3686 | 2 | April 27, 1960 | 2:37 |
05. | Blue Suede Shoes | L2PB 3687 | 1 | April 28, 1960 | 2:07 |
06. | Doin' The Best I Can | L2PB 3688 | 13 | April 27, 1960 | 3:12 |
07. | Doin' The Best I Can | L2PB 3688 | 8, 9 | April 27, 1960 | 3:33 |
Session Info
Studio: | RCA Studios - Hollywood, California |
Producer: | Joseph Lilley |
Engineer: | Al Schmitt |
Musicians: | Elvis Presley, Scotty Moore, Neal Matthews (Guitar), Hilmer J. Timbrell (Mandolin/ Guitar), Ray Siegel (Bass/ Tuba), D.J. Fontana, Frank Bode, Bernie Mattinson* (Drums), Dudley Brooks (Piano), Jimmie Haskell (Accordion), Hoyt Hawkins (Tambourine) |
Vocals: | The Jordanaires |
Photos: | Collection S. Waßmann |
Data: | Book: Elvis - A LIFE IN MUSIC (E. Jorgensen/H. Radermacher) |