Bossa Nova Baby / Witchcraft
Country: USA
Label: RCA Victor
Released: October 01, 1963
Cat.-No.: 47-8243 (Single)
Format: 7 '' / 45 RPM
| Info: The single sold relatively well. In the Billboard and CashBox charts, the A side reached number eight as the best position. | 
| Info: Die Single verkaufte sich relativ gut. In den Billboard und CashBox Charts erreicht die A Seite Platz acht als beste Position. | 
| Side A | ||||
| Title | Matrix | Take | Rec.-Date | Time | 
| Bossa Nova Baby | PPA3 4431 | 11 | Jan. 22, 1963 | 2:05 | 
| Side B | ||||
| Title | Matrix | Take | Rec.-Date | Time | 
| Witchcraft* |  PPA4 0295 | 3 | May 27, 1963 | 2:23 | 
Session Info:
| Studio: | Radio Recorders Studio B - Hollywood, California | 
| Producer: | Joseph Lilley | 
| Engineer: | Dave Wiechman | 
| Musicians: | Scotty Moore, Hilmer J. Timbrell, Barney Kessel, Harold Bradley*, Jerry Kennedy*, Thomas Martin* (Guitar), Hilmer J. Timbrell (Mandolin), Ray Siegel, Bob Moore* (Bass), D.J. Fontana, Hal Blaine, Murrey Harman* (Drums), Dudley Brooks, Floyd Cramer* (Piano), Emil Radocchia , Anthony Terran, Rudolph Loera (Trumpet), Homer Randolph* (Saxophone) | 
| Vocals: | The Jordanaires, The Amigo's, Millie Kirkham* | 
| Photos | 1. - 2. ELVIS VINYL FORUM | 
| Data: | Various books | 





