ELVIS GOLDEN RECORDS VOLUME 3
Country: USA
Label: RCA Victor
Released: August 11, 1963
Cat.-No.: LSP 2765 (Stereo)
Cat.-No.: LPM 2765 (Mono)
Format: 12'' / 33 ⅓ rpm (Long Play)
Info: The album ELVIS GOLDEN RECORDS VOL. 3 was the second LP release of 1963 and sold 600,000 copies. |
Info: Das Album ELVIS GOLDEN RECORDS VOL. 3 war die zweite LP Veröffentlichung von 1963 und verkaufte sich 600.000 mal. |
A | |||||
No. | Title | Matrix | Take | Rec.-Date | Time |
01. | It's Now Or Never | L2WB 0100 | SP | April 03, 1960 | 3:18 |
02. | Stuck On You | L2WB 0083 | 3 | March 21, 1960 | 2:23 |
03. | Fame And Fortune | L2WB 0084 | SP | March 21, 1960 | 2:34 |
04. | I Gotta Know | L2WB 0104 | 2 | April 04, 1960 | 2:18 |
05. | Surrender | L2WW 0377 | SP | Oct. 30, 1960 | 1:57 |
06. | I Feel So Bad | M2WW 0571 | 2 | March 12, 1961 | 2:57 |
B | |||||
No. | Title | Matrix | Take | Rec.-Date | Time |
01. | Are You Lonesome Tonight? | L2WB 0106 | SP | April 04, 1960 | 3:09 |
02. | His Latest Flame | M2WW 0860 | 8 | June 26, 1961 | 2:10 |
03. | Little Sister | M2WW 0861 | 12 | June 26, 1961 | 2:34 |
04. | Good Luck Charm | M2WW 1003 | 4 | Oct. 15, 1961 | 2:28 |
05. | Anything That's Part Of You | M2WW 1004 | 10 | Oct. 15, 1961 | 2:07 |
06. | She's Not You | N2WW 0695 | SP | March 19, 1962 | 2:09 |
Session Info:
Studio: | RCA Studio B - Nashville, Tennessee |
Producers: | Steve Sholes |
Engineer: | Bill Porter |
Musicians: | Elvis Presley, Scotty Moore, Hank Garland, Neal Matthews, Jerry Kennedy, Harold Bradley, Thomas Martin (Guitar), Hank Garland (Electric Bass), Bob Moore (Bass), D.J. Fontana, Murrey Harman (Drums), Floyd Cramer, Gordon Stoker (Piano), Homer Randolph (Saxophone/Claves/Clarinet/Vibes) |
Vocals: | The Jordanaires, Millie Kirkham |
Photos: | 01 - 02: ELVIS VINYL FORUM |
Data: | Book: Elvis - A LIFE IN MUSIC (E. Jorgensen/H. Radermacher) |